Insurance & exchanges
Rental insurance for rented skis or snowboard:
1 day: 10 €
2 days: 15 €
From 3 days: 20 €
Skis to skis: 1× free
Skis to snowboard: 10 €
Please check the scope and terms of the insurance with our team.
All prices for skis, snowboards, sets, boots and helmets. Transparent pricing by rental period and age – straight from our winter brochure.
The tables show regular brochure prices. When you book online, you get 10 % off; you’ll see the final binding price in the booking shop. The price in the brochure is the same for seven days as for six days.
Online booking and where to pick up explained →
| Equipment & age group | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| DiamondAdults · Skis + poles | € 54,00 | € 104,00 | € 148,00 | € 186,00 | € 225,00 | € 258,00 | € 258,00 |
| GoldAdults · Skis + poles | € 46,00 | € 88,00 | € 123,00 | € 154,00 | € 179,00 | € 199,00 | € 199,00 |
| SilverAdults · Skis + poles | € 34,00 | € 64,00 | € 89,00 | € 110,00 | € 127,00 | € 141,00 | € 141,00 |
| Short CarverAdults · Skis + poles | € 17,00 | € 32,00 | € 44,50 | € 55,00 | € 63,50 | € 70,50 | € 70,50 |
| Junior Gold15–17 years · Skis + poles | € 37,00 | € 72,00 | € 99,00 | € 119,00 | € 149,00 | € 170,00 | € 170,00 |
| Junior Silver15–17 years · Skis + poles | € 30,00 | € 56,00 | € 81,00 | € 99,00 | € 119,00 | € 132,00 | € 132,00 |
| Children & youthup to 14 years · Skis + poles | € 13,00 | € 22,00 | € 32,00 | € 41,00 | € 49,00 | € 58,00 | € 58,00 |
| Equipment & age group | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Gold SetAdults · Skis + poles + boots | € 64,00 | € 122,00 | € 169,00 | € 212,00 | € 243,00 | € 270,00 | € 270,00 |
| Silver SetAdults · Skis + poles + boots | € 52,00 | € 98,00 | € 135,00 | € 168,00 | € 191,00 | € 212,00 | € 212,00 |
| Junior Gold Set15–17 years · Skis + poles + boots | € 52,00 | € 101,00 | € 141,00 | € 172,00 | € 208,00 | € 236,00 | € 236,00 |
| Junior Silver Set15–17 years · Skis + poles + boots | € 45,00 | € 85,00 | € 123,00 | € 152,00 | € 178,00 | € 198,00 | € 198,00 |
| Kids' Setup to 14 years · Skis + poles + boots | € 23,00 | € 35,00 | € 50,00 | € 62,00 | € 74,00 | € 87,00 | € 87,00 |
| Equipment & age group | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Ski bootsAdults · Boots only | € 18,00 | € 34,00 | € 46,00 | € 58,00 | € 64,00 | € 71,00 | € 71,00 |
| Junior ski boots15–17 years · Boots only | € 15,00 | € 29,00 | € 42,00 | € 53,00 | € 59,00 | € 66,00 | € 66,00 |
| Kids' ski bootsup to 14 years · Boots only | € 10,00 | € 13,00 | € 18,00 | € 21,00 | € 25,00 | € 29,00 | € 29,00 |
Snowboards, snowboard boots and snowboard sets are available exclusively at the mountain station of the Hauser Kaibling 8-seater gondola, not at the valley shop. Access is by gondola only. See locations and how to get there →
| Equipment & age group | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| SnowboardAdults · Board only | € 46,00 | € 88,00 | € 123,00 | € 154,00 | € 179,00 | € 199,00 | € 199,00 |
| Junior snowboard15–17 years · Board only | € 37,00 | € 72,00 | € 99,00 | € 119,00 | € 149,00 | € 170,00 | € 170,00 |
| Kids' snowboardup to 14 years · Board only | € 13,00 | € 22,00 | € 32,00 | € 41,00 | € 49,00 | € 58,00 | € 58,00 |
| Equipment & age group | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Snowboard SetAdults · Board + boots | € 64,00 | € 122,00 | € 169,00 | € 212,00 | € 243,00 | € 270,00 | € 270,00 |
| Junior snowboard set15–17 years · Board + boots | € 52,00 | € 101,00 | € 141,00 | € 172,00 | € 208,00 | € 236,00 | € 236,00 |
| Kids' snowboard setup to 14 years · Board + boots | € 23,00 | € 35,00 | € 50,00 | € 62,00 | € 74,00 | € 87,00 | € 87,00 |
| Equipment & age group | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Snowboard bootsAdults · Boots only | € 18,00 | € 34,00 | € 46,00 | € 58,00 | € 64,00 | € 71,00 | € 71,00 |
| Junior snowboard boots15–17 years · Boots only | € 15,00 | € 29,00 | € 42,00 | € 53,00 | € 59,00 | € 66,00 | € 66,00 |
| Kids' snowboard bootsup to 14 years · Boots only | € 10,00 | € 13,00 | € 18,00 | € 21,00 | € 25,00 | € 29,00 | € 29,00 |
| Equipment & age group | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Ski helmetAdults · Helmet | € 15,00 | € 25,00 | € 30,00 | € 35,00 | € 40,00 | € 45,00 | € 45,00 |
| Kids' ski helmetup to 14 years · Helmet | € 7,50 | € 12,50 | € 15,00 | € 17,50 | € 20,00 | € 22,50 | € 22,50 |
With valid photo ID, you can rent our equipment without a deposit. All prices in euros incl. VAT. Errors & changes excepted. Prices as listed in the winter brochure 2026/27. Check booking prices and additional services in the external shop before completing your booking.
Rental insurance for rented skis or snowboard:
1 day: 10 €
2 days: 15 €
From 3 days: 20 €
Skis to skis: 1× free
Skis to snowboard: 10 €
Please check the scope and terms of the insurance with our team.
Without insurance in case of loss, theft or breakage:
Diamond Ski: 450 €
Gold Ski: 350 €
Silver Ski: 250 €
Kids' skis up to 150 cm: 150 €
Poles: 20 €
Snowboard: 450 €
Top ski service: up to 140 cm 39 €, over 140 cm 49 €.
V-Edge: 49 €.
Express ski service: up to 140 cm 29 €, over 140 cm 39 €; according to the brochure, in 20 minutes.
Top snowboard service: 59 €.
Express snowboard service: 49 €.
The brochure rates “up to 140 cm” and “over 140 cm” overlap at exactly 140 cm. Please ask our team which rate applies.

Reserve your equipment online and save 10 %.