Rental Prices
With 700m2 our sport shop in Haus im Ennstal is the largest ski rental shop in Styria.
Here you can find an overview of what we offer for children and grown-up children
Skis & Poles
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
SKIS+POLES DIAMOND adults | 49,- | 94,- | 134,- | 169,- | 204,- | 234,- | 234,- |
SKIS+POLES GOLD adults | 35,– | 67,– | 94,– | 118,– | 137,– | 153,– | 153,– |
SKIS+POLES SILVER adults | 29,– | 55,– | 77,– | 95,– | 110,– | 122,– | 122,– |
SKIS+POLES SHORT CARVER adults | 17,– | 26,– | 35,– | 43,– | 52,– | 61,– | 61,– |
SKIS+POLES GOLD junior 15 to 17 y. | 32,– | 62,– | 86,– | 103,– | 129,– | 147,– | 147,– |
SKIS+POLES SILVER junior 15 to 17 y. | 26,– | 48,– | 70,– | 86,– | 103,– | 114,– | 114,– |
SKIS+POLES youth 11 to 14 y. | 11,– | 19,– | 27,– | 35,– | 42,– | 50,– | 50,– |
SKIS+POLES child up to 10 y. | 9,– | 15,– | 20,– | 26,– | 31,– | 37,– | 37,– |
Ski Boots
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
SKI BOOTS adults | 15,- | 29,- | 40,- | 50,- | 55,- | 61,- | 61,- |
SKI BOOTS junior 15 to 17 y. | 13,– | 25,– | 36,– | 46,– | 51,– | 57,– | 57,– |
SKI BOOTS youth 11 to 14 y. | 8,– | 11,– | 15,– | 18,– | 21,– | 25,– | 25,– |
SKI BOOTS child up to 10 y. | 8,– | 11,– | 15,– | 18,– | 21,– | 25,– | 25,– |
Ski-Set
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
SKI-SET GOLD adults | 50,- | 94,- | 134,- | 168,- | 192,- | 214,- | 214,- |
SKI-SET SILVER adults | 44,– | 84,– | 117,– | 145,– | 165,– | 183,– | 183,– |
SKI-SET GOLD junior 15 to 17 y. | 45,– | 87,– | 122,– | 149,– | 180,– | 204,– | 204,– |
SKI-SET SILVER junior 15 to 17 y. | 39,– | 73,– | 106,– | 132,– | 154,– | 171,– | 171,– |
SKI-SET youth 11 to 14 y. | 19,– | 30,– | 42,– | 53,– | 63,– | 75,– | 75,– |
SKI-SET child up to 10 y. | 17,– | 26,– | 35,– | 44,– | 52,– | 62,– | 62,– |
Snowboards
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
SNOWBOARD adults | 35,- | 67,- | 94,- | 118,- | 137,- | 153,- | 153,- |
SNOWBOARD junior 15 to 17 y. | 26,– | 48,– | 70,– | 86,– | 103,– | 114,– | 114,– |
SNOWBOARD youth up to 14 y. | 11,– | 19,– | 27,– | 35,– | 42,– | 50,– | 50,– |
SNOWBOARD child up to 10 y. | 9,– | 15,– | 20,– | 26,– | 31,– | 37,– | 37,– |
Snowboard Boots
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
SNOWBOARD BOOTS adults | 15,- | 29,- | 40,- | 50,- | 55,- | 61,- | 61,- |
SNOWBOARD BOOTS junior 15 to 17 y. | 13,– | 25,– | 36,– | 46,– | 51,– | 57,– | 57,– |
SNOWBOARD BOOTS youth 11 to 14 y. | 8,– | 11,– | 15,– | 18,– | 21,– | 25,– | 25,– |
SNOWBOARD BOOTS child up to 10 y. | 8,– | 11,– | 15,– | 18,– | 21,– | 25,– | 25,– |
Snowboard-Sets
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
SNOWBOARD SET adults | 50,- | 96,- | 134,- | 168,- | 192,- | 214,- | 214,- |
SNOWBOARD SET junior 15 to 17 y. | 45,– | 87,– | 122,– | 149,– | 180,– | 204,– | 204,– |
SNOWBOARD SET youth 11 to 14 y. | 19,– | 30,– | 42,– | 53,– | 63,– | 75,– | 75,– |
SNOWBOARD SET child up to 10 y. | 19,– | 30,– | 42,– | 53,– | 63,– | 75,– | 75,– |
Ski Helmets
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||
---|---|---|---|---|---|---|---|---|
SKI HELMET adults | 9,- | 18,- | 24,- | 30,- | 35,- | 39,- | 39,- | |
SKI HELMET junior 15 to 17 y. | 9,– | 18,– | 24,– | 30,– | 35,– | 39,– | 39,– | |
|
5,– | 9,– | 12,– | 15,– | 18,– | 21,– | 21,– | |
SKI HELMET child up to 10 y. | 5,– | 9,– | 12,– | 15,– | 18,– | 21,– | 21,– |
Touring Ski & Snowshoes
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
TOURING SKI | 43,- | 86,- | 119,- | 152,- | 180,- | 207,- | 207,- |
SNOWSHOES | 10,– | 16,– | 22,– | 28,– | 34,– | 40,– | 40,– |
PLAY IT SAFE
We can insure your rental skis/snowboard for 10% of the rental price.
1 day 8,– | 2 days 12,– | starting at 3 days 20,–.
Without insurance, in the event of loss, theft or damage we will charge the following max. amounts:
Diamond Skis 450,– | Silver Skis 250,– | Gold Skis 350,– | Children Skis 120cm 150,– | Children’s skis 140cm 100,–
RESERVIERUNG
Early Bird Bonus of up to 15%
Book early and save up to 15%. Valid for online bookings made a week in advance at www.sport-hauser-kaibling.com. Bring your booking confirmation with you to our sport shop, collect your rental gear and off you go!